LG 674 litres Side by Side Refrigerator, Noble Steel
- Color Adjustment
- Usb-powered
- Bluetooth Calling
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
PHYSICAL DIMENSIONS | |
---|---|
Outer Material | Steel |
Colour Noble | Steel |
GENERAL INFORMATION | |
Model | GC-X257CSES |
Total Capacity | 674 L |
Refrigerator Type | Frost Free |
Brand | LG |
REFRIGERATOR OPERATIONS | |
Refrigerant | R-600a |
Water Dispenser | Yes |
Child Lock | Yes |
Refrigerator - Interior Lamp | Yes |
Refrigerator Shelf Type | Glass |
Vegetable & Fruit Drawer | Yes |
FREEZER RELATED | |
Freezer Style | Top Freezer |
Freezer Capacity | 250 L |
POWER DETAILS | |
Power Supply AC | 230 Volts |
ADDITIONAL FEATURES | |
Features |
|
IN THE BOX & WARRANTY | |
Warranty | 1 Year |
MANUFACTURING AND PACKING INFORMATION | |
Country of origin | China, CHINA |
Name and address of Packer | 12, YINGBIN ROAD, HAILING DISTRICT, TAIZHOU, JIANGSU, PEOPLE'S REPUBLIC OF CHINA |
Name and address of Manufacturer | 12, YINGBIN ROAD, HAILING DISTRICT, TAIZHOU, JIANGSU, PEOPLE'S REPUBLIC OF CHINA |
Name and address of Importer | 12, YINGBIN ROAD, HAILING DISTRICT, TAIZHOU, JIANGSU, PEOPLE'S REPUBLIC OF CHINA, 12, YINGBIN ROAD, HAILING DISTRICT, TAIZHOU, JIANGSU, PEOPLE'S REPUBLIC OF CHINA |
Name of Seller | Reliance Retail Ltd. |
Month and Year of Commodity | First Manufactured/Imported/Packed March 2023 |
Commodity name | Refrigerator, Refrigerator |
Item Width | 91.3 cm |
Item Height | 179 cm |
Item Length | 73.5 cm |
Net Quantity | 1N |
Net Weight | 13000 g |
Name and address of Marketed By | 12, YINGBIN ROAD, HAILING DISTRICT, TAIZHOU, JIANGSU, PEOPLE'S REPUBLIC OF CHINA |
1 review for LG 674 litres Side by Side Refrigerator, Noble Steel
4.00 out of 5 stars
Add a review
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
Quick Comparison
LG 674 litres Side by Side Refrigerator, Noble Steel remove | HP LaserJet P1108 Mono Single Function Laser Printer remove | Logitech M350 WHITE Optical Wireless Mouse remove | Google Home Smart Voice Activated Speaker remove | Phonokart USB Type C OTG Cable remove | Apple Airpods Pro (2nd Gen) with MagSafe Charging Case remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LG 674 litres Side by Side Refrigerator, Noble Steel remove | HP LaserJet P1108 Mono Single Function Laser Printer remove | Logitech M350 WHITE Optical Wireless Mouse remove | Google Home Smart Voice Activated Speaker remove | Phonokart USB Type C OTG Cable remove | Apple Airpods Pro (2nd Gen) with MagSafe Charging Case remove | ||||||
Image | ||||||||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | $85 – $299 | Original price was: $89.$85Current price is: $85. | $299 | $300 | Original price was: $500.$450Current price is: $450. | $299 – $1,900 | ||||||
Add to cart | ||||||||||||
Additional information |
|
|
|
Johnny –
Best service product and quality is too good thank you.
Nice product 👌