Phonokart USB Type C OTG Cable
- Upto 50h Playtime
- 13mm Drivers
- 1.85" Display
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
You can enjoy unlimited entertainment at the comfort of your home with this smart TV. The PurColour technology of this TV delivers vibrant and lifelike picture quality with its wide range of colours. You can view the vibrant colours in its true glory, thanks to the 4K upscaling technology. With the help of voice assistants you can easily find your favourite movies, shows, and much more by using voice commands. Its sleek design with thin bezel provide more screen space and adds beauty to your elegant room.
PRODUCT SPECIFICATIONS | |
---|---|
Color | Black |
Material | Metal |
Hazardous Material | No |
Pack Of | 1 |
Compatible With | Mi, Vivo |
Connectivity | USB Type C |
Charger/Adapter Type | Wall Charger |
Detachable USB Cable | Yes |
Product Requires ETA License | No |
Product Has ETA License | No |
Product Requires BIS Compliance? | No |
Product Is BIS Compliant? | No |
Brand's Customer Care Email ID | demo@example.com |
Brand's Customer Care Phone No | 9876543210 |
ITEM DIMENSIONS | |
Height | 4 cm |
Length | 4 cm |
Width | 4 cm |
Net Weight | 300 g |
Storage | 64GB, 128GB, 264GB, 512GB |
---|
1 review for Phonokart USB Type C OTG Cable
5.00 out of 5 stars
Add a review
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
Quick Comparison
Phonokart USB Type C OTG Cable remove | LG 674 litres Side by Side Refrigerator, Noble Steel remove | Lenovo Tab M9 Tablet 4 GB RAM 64 GB remove | Raptag Screen Guard For Rrr-Apple Watch Series remove | Oppo A16 64 GB, 4 GB RAM, Pearl Blue, Mobile Phone remove | Microware 9 Cap DualSense Wireless Controller remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Phonokart USB Type C OTG Cable remove | LG 674 litres Side by Side Refrigerator, Noble Steel remove | Lenovo Tab M9 Tablet 4 GB RAM 64 GB remove | Raptag Screen Guard For Rrr-Apple Watch Series remove | Oppo A16 64 GB, 4 GB RAM, Pearl Blue, Mobile Phone remove | Microware 9 Cap DualSense Wireless Controller remove | ||||||||||||||||||
Image | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Original price was: $500.$450Current price is: $450. | $85 – $299 | $144 – $150 | Original price was: $2,000.$1,900Current price is: $1,900. | $159 – $185 | $200 | ||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Alexandra –
Good product and services.
The taste of the chocolate shake is mind blowing. It feels like it is the natural taste of chocolate. Ive trued so many shakes but this one is fantastic, everyone in my family just lives the flavour of this shake. It is a must try product.