Dry Iron Armor AR1100WB 1100 Watts
- Tourniquet Made Of Strong Elastic Strap With A Simple Plastic Lock.
- One Hand Can Implement The Hemostatic Device .
- Light Weight,sleek,classy,solid.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
GENERAL INFORMATION | |
---|---|
Series: | Armor |
Model: | AR1100WB |
Iron Type: | Dry Iron |
Cord Type: | Wired |
Brand: | Usha |
IRON SETTINGS | |
Temperature Control: | Yes |
Cord Swivel: | 180 degree |
Soleplate Type: | Non-Stick |
IRON CONVENIENCE FEATURE | |
Cord Length: | 180 cm |
Automatic Shutoff: | Yes |
Indicators: | Power-On Indicator |
IRON DIMENSIONS | |
Color: | Purple |
ADDITIONAL FEATURES | |
Features: |
|
IN THE BOX & WARRANTY | |
In The Box: | Instruction manual |
Warranty: | 1 Year |
MANUFACTURING & PACKING INFORMATION | |
Country of origin: | India |
Name and address of Packer: | USHA International LTD. Plot No. 15, Institutional Area, Sector 32, Gurugram 122 001, Haryana(India), Tel +91-124-4583100 Registered Office: Surya Kiran Building 19, Kasturba Gandhi Marg, New Delhi(India) 110 048 |
Name and address of Manufacturer: | USHA International LTD. Plot No. 15, Institutional Area, Sector 32, Gurugram 122 001, Haryana(India), Tel +91-124-4583100 Registered Office: Surya Kiran Building 19, Kasturba Gandhi Marg, New Delhi(India) 110 048, USHA International LTD. Plot No. 15, Institutional Area, Sector 32, Gurugram 122 001, Haryana(India), Tel +91-124-4583100 Registered Office: Surya Kiran Building 19, Kasturba Gandhi Marg, New Delhi(India) 110 048 |
Name and address of Importer: | Usha International Ltd., M/S Quality Industries, Unit-2, Plot No. 54-55, HPSIDC Industrial Area, Baddi, Distt.- Solan- 173 205, Himachal Pradesh. |
Name of Seller: | Reliance Retail Ltd. |
Month and Year of Commodity: | First Manufactured/Imported/Packed May 2020 |
Commodity name: | Iron |
Item Width: | 9.81 cm |
Item Height: | 9.45 cm |
Item Length: | 20.79 cm |
Net Quantity: | 1N |
Net Weight: | 5570 grams |
3 reviews for Dry Iron Armor AR1100WB 1100 Watts
4.67 out of 5 stars
Add a review
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
Quick Comparison
Dry Iron Armor AR1100WB 1100 Watts remove | NutriChoice Hi-Fibre Digestive Biscuits 1 kg remove | Kiwi Green Imported 3 Pc (Approx 255 g - 315 g) remove | Vim Lemon Dishwash Bar 125 grams remove | Banana Robusta 4 Pc (Approx 600 g - 820 g) remove | Wedding Wear Classic Ladies Antique Moti set remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dry Iron Armor AR1100WB 1100 Watts remove | NutriChoice Hi-Fibre Digestive Biscuits 1 kg remove | Kiwi Green Imported 3 Pc (Approx 255 g - 315 g) remove | Vim Lemon Dishwash Bar 125 grams remove | Banana Robusta 4 Pc (Approx 600 g - 820 g) remove | Wedding Wear Classic Ladies Antique Moti set remove | ||||||||
Image | ||||||||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | $89 | $8 | Original price was: $45.$40Current price is: $40. | $9 | $9 | $141 | ||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||
Additional information |
|
Brad –
Wow it's amazing.
Light weight and easy to use , super product.I am happy 🥰
Tom –
Best product and quality.
Very handy and lightweight to use. Get's hot quickly and works smoothly on any type of clothes.
Johnny –
It's really really good product and best quality.
Its is good iron usha company and i odred 9am morning delivery to 2 pm on time so thank you.