Oppo A16 64 GB, 4 GB RAM, Pearl Blue, Mobile Phone
- Color Adjustment
- Usb-powered
- Bluetooth Calling
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
GENERAL INFORMATION | |
---|---|
Color Pearl | Blue |
Model | A16 |
Brand | OPPO |
PHONE HARDWARE STORAGE | |
Internal Storage | 64 GB |
Processor | MediaTek Helio G35 |
PHONE OS | |
Operating System | ColorOS 11.1 based on Android 11 |
NETWORK AND INTER-DEVICE CONNECTIVITY | |
Operating System | Type Android |
USB | USB Type C |
PHONE BATTERY AND CHARGE TIME | |
Battery Capacity | 5000 mAh |
PHONE NETWORK AND INTER-DEVICE CONNECTIVITY | |
Bluetooth Version | v5.0 |
Bluetooth | Yes |
Audio Jack | 3.5 mm |
Cellular Technology | GSM + UMTS + WCDMA + LTE |
Fingerprint Recognition | Yes |
Sensors | Geomagnetic, Fingerprint Sensor, Light Sensor, Proximity, Accelerom, Gravity |
SCREEN DISPLAY CAMERA | |
Selfie Camera | 8 MP |
Screen Size (Diagonal) | 16.55 cm (6.52 inch) |
Rear Camera | 13 MP, 2 MP, 2 MP |
Display Type | HD+ |
HARDWARE DETAILS | |
Memory (RAM) | 4 GB |
ADDITIONAL FEATURES | |
Features |
|
IN THE BOX WARRANTY | |
In the Box | Charger, USB Data Cable, SIM ejector Tool, Mobile Case, Quick guide, Safety Guide |
Warranty | 1 Year |
MANUFACTURING AND PACKING INFORMATION | |
Country of origin | India |
Name and address of Packer | OPPO Mobiles India Pvt Ltd, Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306 |
Name and address of Manufacturer | OPPO Mobiles India Pvt Ltd, Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306, OPPO Mobiles India Pvt Ltd, Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306 |
Name and address of Importer | OPPO Mobiles India Pvt Ltd, Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306 |
Name of Seller | Reliance Retail Ltd. |
Month and Year of Commodity | First Manufactured/Imported/Packed September 2021 |
Commodity name | Mobile Phone |
Item Width | 7.56 cm |
Item Height | 0.84 cm |
Item Length | 16.38 cm |
Net Quantity | 1N |
Net Weight | 209 g |
Name and address of Marketed By | OPPO Mobiles India Pvt Ltd,Ploy.No. 1, Udyog Vihar, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201306 |
1 review for Oppo A16 64 GB, 4 GB RAM, Pearl Blue, Mobile Phone
5.00 out of 5 stars
Add a review
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
But I must explain to you how all this mistaken idea of denouncing pleasure and praising pain was born and I will give you a complete account of the system, and expound the actual teachings. Integer vitae libero ac risus egestas placerat.
- Donec quis dui at dolor tempor interdum.
- Integer vitae libero ac risus egestas placerat.
- Vestibulum commodo felis quis tortor.
- Lorem ipsum dolor sit consectetuer adipiscing.
- Integer vitae libero ac risus egestas placerat.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
Quick Comparison
Oppo A16 64 GB, 4 GB RAM, Pearl Blue, Mobile Phone remove | Xiaomi Redmi Note 12 Pro 5G 128 GB, 6 GB RAM remove | Vybrix Magnetic Power Bank Wireless Charging remove | Apple HomePod Assistant and Voice Recognition remove | HP LaserJet P1108 Mono Single Function Laser Printer remove | J.P.Gold Wireless Stereo Earphones Headphonea remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oppo A16 64 GB, 4 GB RAM, Pearl Blue, Mobile Phone remove | Xiaomi Redmi Note 12 Pro 5G 128 GB, 6 GB RAM remove | Vybrix Magnetic Power Bank Wireless Charging remove | Apple HomePod Assistant and Voice Recognition remove | HP LaserJet P1108 Mono Single Function Laser Printer remove | J.P.Gold Wireless Stereo Earphones Headphonea remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $159 – $185 | $249 – $265 | $59 | $397 | Original price was: $89.$85Current price is: $85. | $45 – $49 | ||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||
Additional information |
|
|
|
|
|
Matt –
It's really really good product and best quality.
Really Great Taste , good amount of chocolate 👌👌